Craze Ultra 2019 Training Log

Thursday, 29 August 2019

caa 6 Oct 19

Another week before Craze Ultra 2019. 

Just want to share my training log, and at the same time, recording it for my future references.

In brief, I had been busy with work in 2019 and had to spent lesser time on training.

My training approach is rather similar to previous year - i.e. to clock sufficient mileage, and taper a month before the event.

While my fitness is not at best condition, I will depend on my previous ultra-run experiences to calibrate my pace/effort for the actual day. 


Training Log for Craze Ultra 2019 (101km)
PhaseWeekWeek StartingWeek EndingMonTueWedThuFriSatSunTotal
MAINTAIN!
120 May 1926 May 193.9553.78.41036
227 May 192 Jun 193.73.212.319.2
33 Jun 199 Jun 193.210.21010942.4
410 Jun 1916 Jun 19103101033
517 Jun 1923 Jun 19109101039
624 Jun 1930 Jun 19106.91026.9
71 Jul 197 Jul 1910101010.240.2
88 Jul 1914 Jul 194101024
915 Jul 1921 Jul 196.6814.6
1022 Jul 1928 Jul 19101042145
PEAK!
1129 Jul 194 Aug 191431025.61264.6
125 Aug 1911 Aug 196.2102.9203069.1
1312 Aug 1918 Aug 1921.11021.221.473.7
1419 Aug 1925 Aug 199.93152451.9
1526 Aug 191 Sep 19101020
162 Sep 198 Sep 1910312465
179 Sep 1915 Sep 191010211455
TAPER!
1816 Sep 1922 Sep 1910102141
1923 Sep 1929 Sep 1910102141
2030 Sep 196 Oct 191081028
217 Oct 1913 Oct 193Race
Day
0
832.6
Legends
Intervals
Back-to-Back





Theme created by SWEET LEMON GREY